Futures & Outrights
Championship winner odds across multiple sportsbooks.
Show odds from:
NBA Championship Winner
30 outcomes \u00b7 5 sportsbooks
| # | Team / Player | Best Odds | Implied Prob | Books |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | +145 | 40.8% | 5 |
| 2 | Denver Nuggets | +600 | 14.3% | 5 |
| 3 | San Antonio Spurs | +1000 | 9.1% | 5 |
| 4 | Cleveland Cavaliers | +1100 | 8.3% | 5 |
| 5 | Boston Celtics | +1200 | 7.7% | 5 |
| 6 | Detroit Pistons | +1400 | 6.7% | 5 |
| 7 | New York Knicks | +1700 | 5.6% | 5 |
| 8 | Houston Rockets | +2800 | 3.4% | 5 |
| 9 | Minnesota Timberwolves | +3500 | 2.8% | 5 |
| 10 | Los Angeles Lakers | +6000 | 1.6% | 5 |
| 11 | Philadelphia 76ers | +6000 | 1.6% | 5 |
| 12 | Orlando Magic | +12000 | 0.8% | 5 |
| 13 | Charlotte Hornets | +20000 | 0.5% | 5 |
| 14 | Miami Heat | +20000 | 0.5% | 5 |
| 15 | Golden State Warriors | +25000 | 0.4% | 5 |
| 16 | Toronto Raptors | +25000 | 0.4% | 5 |
| 17 | Phoenix Suns | +25000 | 0.4% | 5 |
| 18 | Los Angeles Clippers | +50000 | 0.2% | 5 |
| 19 | Milwaukee Bucks | +60000 | 0.2% | 5 |
| 20 | Atlanta Hawks | +100000 | 0.1% | 5 |
Understanding Futures Betting
Futures bets are wagers on events that will be decided in the future, such as which team will win the Super Bowl, NBA Championship, or World Series. These bets typically offer much higher payouts than game-by-game betting because you are predicting an outcome weeks or months in advance.
The key to profitable futures betting is finding value early. Odds shift dramatically throughout a season based on team performance, injuries, and public perception. By comparing odds across multiple sportsbooks, you can identify which book is offering the best price on your pick.
Futures Betting Strategy
- Bet early when you have a strong conviction. Odds typically shorten as the season progresses for contenders.
- Consider hedging if your futures bet is looking good late in the season.
- Look for value in the middle of the pack. Long shots at +2000 or higher can offer tremendous ROI.
- Shop across books. A team at +800 on one book might be +1000 on another.
The Daily Heater
Best odds from 15+ sportsbooks
- Best moneyline, spread & total odds daily
- Arbitrage opportunity alerts
- Value picks & line movement analysis
