Player Props
Compare prop lines across 15+ sportsbooks. Best odds highlighted in green. Updated every 5 minutes.
Charlotte Hornets @ Indiana Pacers
Fri, Feb 27, 12:10 AM
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 6.5 | -125BetMGM | +205Bovada | 7 |
| Double-Double | — | Yes +400BetMGM | — | 6 |
| Points | 19.5 | -110BetOnline | +170Bovada | 7 |
| Pts + Ast | 26.5 | -110BetMGM | +105Bovada | 4 |
| Pts + Reb | 24.5 | -115DraftKings | +125Bovada | 4 |
| Pts + Reb + Ast | 31.5 | -111BetOnline | +125Bovada | 6 |
| Rebounds | 4.5 | -125BetMGM | +114FanDuel | 7 |
| 3-Pointers Made | 3.5 | +118FanDuel | +155Bovada | 7 |
| Blocks | 0.5 | +375BetMGM | -650BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 6.5 | -102FanDuel | +140Bovada | 8 |
| Double-Double | — | Yes +500FanDuel | — | 6 |
| Points | 17.5 | -108FanDuel | +175Bovada | 7 |
| Pts + Ast | 24.5 | -105BetMGM | +130Bovada | 4 |
| Pts + Reb | 19.5 | -109DraftKings | +130Bovada | 4 |
| Pts + Reb + Ast | 26.5 | -105BetMGM | +135Bovada | 7 |
| Rebounds | 2.5 | +100DraftKings | -120BetRivers | 6 |
| 3-Pointers Made | 1.5 | +150BetMGM | +130FanDuel | 7 |
| Blocks | 0.5 | +425BetMGM | -750BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 3.5 | +105BetMGM | +175Bovada | 7 |
| Double-Double | — | Yes +1060DraftKings | — | 6 |
| Points | 18.5 | +106BetRivers | +190Bovada | 7 |
| Pts + Ast | 21.5 | -115DraftKings | +130Bovada | 4 |
| Pts + Reb | 23.5 | -115BetMGM | +110Bovada | 4 |
| Pts + Reb + Ast | 27.5 | +104BetRivers | +130Bovada | 6 |
| Rebounds | 5.5 | +106BetOnline | +140Bovada | 8 |
| 3-Pointers Made | 2.5 | +141BetOnline | +150Bovada | 8 |
| Blocks | 0.5 | +350BetMGM | -600BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 3.5 | -110BetMGM | -104DraftKings | 7 |
| Double-Double | — | Yes +323DraftKings | — | 6 |
| Points | 16.5 | +100BetOnline | +175Bovada | 8 |
| Pts + Ast | 19.5 | -118FanDuel | +115Bovada | 4 |
| Pts + Reb | 23.5 | -104FanDuel | +125Bovada | 4 |
| Pts + Reb + Ast | 27.5 | -108BetOnline | +130Bovada | 6 |
| Rebounds | 7.5 | +114FanDuel | +215Bovada | 7 |
| Steals | 1.5 | +148FanDuel | -199DraftKings | 2 |
| 3-Pointers Made | 1.5 | +145BetMGM | +135DraftKings | 7 |
| Blocks | 0.5 | +190BetMGM | -275BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 3.5 | -104FanDuel | +105Bovada | 7 |
| Points | 9.5 | +102DraftKings | +205Bovada | 7 |
| Pts + Ast | 12.5 | -105BetMGM | +130Bovada | 4 |
| Pts + Reb | 12.5 | -105BetMGM | +115Bovada | 4 |
| Pts + Reb + Ast | 16.5 | -103BetOnline | +145Bovada | 6 |
| Rebounds | 3.5 | +120BetOnline | +155Bovada | 7 |
| 3-Pointers Made | 1.5 | +165BetMGM | -165Bovada | 7 |
| Blocks | 0.5 | +575BetMGM | -1400BetMGM | 1 |
| Double-Double | — | Yes +1900BetMGM | — | 1 |
Miami Heat @ Philadelphia 76ers
Fri, Feb 27, 12:10 AM
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 6.5 | +120BetMGM | +125Bovada | 7 |
| Double-Double | — | Yes +339DraftKings | — | 6 |
| Points | 27.5 | +110BetRivers | +190Bovada | 7 |
| Pts + Ast | 35.5 | -105BetMGM | +105Bovada | 4 |
| Pts + Reb | 31.5 | -113DraftKings | +125Bovada | 4 |
| Pts + Reb + Ast | 39.5 | +116BetRivers | +120Bovada | 6 |
| Rebounds | 4.5 | +120BetRivers | +140Bovada | 7 |
| Steals | 1.5 | -138FanDuel | +106DraftKings | 2 |
| 3-Pointers Made | 2.5 | +132Williamhill Us | +131DraftKings | 7 |
| Blocks | 0.5 | +100BetMGM | -140BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 3.5 | +123BetRivers | +150Bovada | 6 |
| Double-Double | — | Yes +2500FanDuel | — | 5 |
| Points | 18.5 | -110FanDuel | +190Bovada | 7 |
| Pts + Ast | 21.5 | -107DraftKings | +115Bovada | 3 |
| Pts + Reb | 22.5 | -114FanDuel | +130Bovada | 3 |
| Pts + Reb + Ast | 25.5 | -111DraftKings | +150Bovada | 6 |
| Rebounds | 3.5 | -154BetOnline | +124DraftKings | 7 |
| 3-Pointers Made | 1.5 | +140BetMGM | +142FanDuel | 7 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 3.5 | -145Bovada | +128BetOnline | 7 |
| Double-Double | — | Yes +840DraftKings | — | 6 |
| Points | 14.5 | -106FanDuel | +165Bovada | 7 |
| Pts + Ast | 18.5 | -110BetMGM | +120Bovada | 4 |
| Pts + Reb | 20.5 | -105BetMGM | +115Bovada | 4 |
| Pts + Reb + Ast | 24.5 | -105BetOnline | +155Bovada | 6 |
| Rebounds | 5.5 | -112BetRivers | +175Bovada | 7 |
| Steals | 1.5 | +138FanDuel | -170DraftKings | 2 |
| 3-Pointers Made | 1.5 | -155BetMGM | +137DraftKings | 8 |
| Blocks | 0.5 | +155BetMGM | -220BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 4.5 | +128FanDuel | +135Bovada | 7 |
| Double-Double | — | Yes +175Fanatics | — | 6 |
| Points | 27.5 | +108BetRivers | +190Bovada | 7 |
| Pts + Ast | 31.5 | -107DraftKings | +110Bovada | 4 |
| Pts + Reb | 35.5 | -109DraftKings | +125Bovada | 4 |
| Pts + Reb + Ast | 40.5 | -109BetOnline | +135Bovada | 7 |
| Rebounds | 7.5 | +105DraftKings | +190Bovada | 7 |
| 3-Pointers Made | 1.5 | +152FanDuel | -165BetMGM | 7 |
| Blocks | 0.5 | -235BetMGM | +170BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 3.5 | -138FanDuel | +115BetMGM | 7 |
| Points | 10.5 | -102FanDuel | +190Bovada | 7 |
| Pts + Ast | 14.5 | -102FanDuel | +130Bovada | 4 |
| Pts + Reb | 14.5 | -105BetMGM | +145Bovada | 4 |
| Pts + Reb + Ast | 18.5 | -110FanDuel | +150Bovada | 6 |
| Rebounds | 4.5 | +128FanDuel | +125Bovada | 7 |
| Double-Double | — | Yes +2300DraftKings | — | 5 |
| 3-Pointers Made | 0.5 | -185BetOnline | +140DraftKings | 3 |
| Blocks | 0.5 | +230BetMGM | -350BetMGM | 1 |
Washington Wizards @ Atlanta Hawks
Fri, Feb 27, 12:40 AM
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 6.5 | +106FanDuel | +145Bovada | 7 |
| Double-Double | — | Yes +342DraftKings | — | 6 |
| Points | 11.5 | -120FanDuel | +190Bovada | 7 |
| Pts + Ast | 18.5 | -104FanDuel | +115Bovada | 4 |
| Pts + Reb | 18.5 | -108FanDuel | +110Bovada | 4 |
| Pts + Reb + Ast | 24.5 | -115Fanatics | +150Bovada | 6 |
| Rebounds | 6.5 | +105Fanatics | +130Bovada | 7 |
| Steals | 1.5 | -158DraftKings | +124FanDuel | 2 |
| 3-Pointers Made | 0.5 | +199BetOnline | -250BetMGM | 2 |
| Blocks | 0.5 | +170BetMGM | -235BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 7.5 | -109DraftKings | +200Bovada | 6 |
| Double-Double | — | Yes -300FanDuel | — | 6 |
| Points | 22.5 | +100BetMGM | +200Bovada | 6 |
| Pts + Ast | 30.5 | -122FanDuel | +105Bovada | 4 |
| Pts + Reb | 34.5 | -109DraftKings | +110Bovada | 4 |
| Pts + Reb + Ast | 42.5 | -105BetMGM | +130Bovada | 5 |
| Rebounds | 11.5 | +110BetMGM | +175Bovada | 6 |
| Steals | 1.5 | +128DraftKings | -158FanDuel | 2 |
| 3-Pointers Made | 1.5 | +125BetMGM | -142DraftKings | 6 |
| Blocks | 0.5 | +100BetMGM | -140BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 4.5 | +100BetMGM | +175Bovada | 6 |
| Double-Double | — | Yes +1920DraftKings | — | 6 |
| Points | 10.5 | +102FanDuel | +185Bovada | 6 |
| Pts + Ast | 14.5 | -113DraftKings | +120Bovada | 4 |
| Pts + Reb | 13.5 | -111DraftKings | +120Bovada | 4 |
| Pts + Reb + Ast | 18.5 | -107DraftKings | +140Bovada | 5 |
| Rebounds | 3.5 | -105Williamhill Us | +200Bovada | 6 |
| 3-Pointers Made | 1.5 | -154FanDuel | +142DraftKings | 6 |
| Blocks | 0.5 | +290BetMGM | -450BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 2.5 | -135BetMGM | +122FanDuel | 5 |
| Double-Double | — | Yes +177DraftKings | — | 6 |
| Points | 15.5 | +100FanDuel | +205Bovada | 6 |
| Pts + Ast | 19.5 | -102FanDuel | +115Bovada | 4 |
| Pts + Reb | 24.5 | -113DraftKings | +125Bovada | 4 |
| Pts + Reb + Ast | 27.5 | -105BetMGM | +145Bovada | 5 |
| Rebounds | 8.5 | +100BetMGM | +185Bovada | 6 |
| 3-Pointers Made | 1.5 | -165BetMGM | +142FanDuel | 6 |
| Blocks | 0.5 | -210BetMGM | +145BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 3.5 | +128Williamhill Us | +125Bovada | 6 |
| Points | 19.5 | +100BetMGM | +210Bovada | 6 |
| Pts + Ast | 24.5 | -104FanDuel | +125Bovada | 4 |
| Pts + Reb | 23.5 | -113DraftKings | +110Bovada | 4 |
| Pts + Reb + Ast | 27.5 | -110BetMGM | +130Bovada | 5 |
| Rebounds | 3.5 | -101BetOnline | +200Bovada | 6 |
| 3-Pointers Made | 2.5 | -120Bovada | +105DraftKings | 6 |
| Double-Double | — | Yes +2800DraftKings | — | 5 |
| Blocks | 0.5 | +155BetMGM | -220BetMGM | 1 |
San Antonio Spurs @ Brooklyn Nets
Fri, Feb 27, 12:40 AM
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 3.5 | +125BetMGM | +119DraftKings | 7 |
| Double-Double | — | Yes +428DraftKings | — | 6 |
| Points | 11.5 | -110DraftKings | +200Bovada | 7 |
| Pts + Ast | 15.5 | -113DraftKings | +135Bovada | 4 |
| Pts + Reb | 18.5 | -105BetMGM | +120Bovada | 4 |
| Pts + Reb + Ast | 22.5 | -104FanDuel | +140Bovada | 6 |
| Rebounds | 7.5 | +112DraftKings | +200Bovada | 8 |
| Blocks | 0.5 | -250BetMGM | +170BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 5.5 | -128DraftKings | +110Bovada | 8 |
| Double-Double | — | Yes +960DraftKings | — | 6 |
| Points | 16.5 | +112BetRivers | +200Bovada | 7 |
| Pts + Ast | 22.5 | -112FanDuel | +115Bovada | 4 |
| Pts + Reb | 19.5 | -107DraftKings | +115Bovada | 4 |
| Pts + Reb + Ast | 25.5 | -105Fanatics | +130Bovada | 7 |
| Rebounds | 3.5 | +115BetRivers | +145Bovada | 7 |
| Steals | 1.5 | +162FanDuel | -217DraftKings | 2 |
| 3-Pointers Made | 1.5 | -122DraftKings | +105Bovada | 7 |
| Blocks | 0.5 | +400BetMGM | -700BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 6.5 | +124FanDuel | +120Bovada | 7 |
| Double-Double | — | Yes +650DraftKings | — | 6 |
| Points | 15.5 | -105BetMGM | +190Bovada | 8 |
| Pts + Ast | 21.5 | -120BetMGM | +115Bovada | 4 |
| Pts + Reb | 20.5 | -106FanDuel | +115Bovada | 4 |
| Pts + Reb + Ast | 26.5 | -109BetOnline | +130Bovada | 6 |
| Rebounds | 4.5 | -105BetMGM | +185Bovada | 7 |
| Steals | 1.5 | +127DraftKings | -168FanDuel | 2 |
| 3-Pointers Made | 0.5 | -185BetOnline | +150DraftKings | 4 |
| Blocks | 0.5 | +240BetMGM | -350BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 4.5 | +118FanDuel | +125Bovada | 7 |
| Double-Double | — | Yes +2100DraftKings | — | 6 |
| Points | 11.5 | +100DraftKings | +200Bovada | 7 |
| Pts + Ast | 16.5 | -102FanDuel | +120Bovada | 4 |
| Pts + Reb | 13.5 | -108FanDuel | +145Bovada | 4 |
| Pts + Reb + Ast | 18.5 | -115BetOnline | +140Bovada | 5 |
| 3-Pointers Made | 0.5 | +194FanDuel | +180Bovada | 6 |
| Rebounds | 2.5 | +113BetOnline | +185Bovada | 4 |
| Blocks | 0.5 | +145BetMGM | -200BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 2.5 | +154FanDuel | +150Bovada | 6 |
| Points | 12.5 | -116DraftKings | +215Bovada | 7 |
| Pts + Ast | 14.5 | +100BetMGM | +120Bovada | 4 |
| Pts + Reb | 16.5 | -102FanDuel | +135Bovada | 4 |
| Pts + Reb + Ast | 18.5 | -110DraftKings | +150Bovada | 6 |
| Rebounds | 3.5 | +110BetOnline | +155Bovada | 7 |
| 3-Pointers Made | 1.5 | -165BetMGM | +134FanDuel | 7 |
| Blocks | 0.5 | +250BetMGM | -400BetMGM | 1 |
| Double-Double | — | Yes +2000BetMGM | — | 1 |
Houston Rockets @ Orlando Magic
Fri, Feb 27, 12:40 AM
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 3.5 | -103BetOnline | -114FanDuel | 7 |
| Double-Double | — | Yes +2700FanDuel | — | 5 |
| Points | 19.5 | +118BetRivers | +200Bovada | 7 |
| Pts + Ast | 23.5 | -107DraftKings | +120Bovada | 4 |
| Pts + Reb | 23.5 | -112DraftKings | +125Bovada | 4 |
| Pts + Reb + Ast | 26.5 | -108DraftKings | +135Bovada | 6 |
| Rebounds | 3.5 | -132DraftKings | +110BetOnline | 7 |
| Steals | 1.5 | +165Bovada | -217DraftKings | 3 |
| 3-Pointers Made | 2.5 | +139BetOnline | +165Bovada | 8 |
| Blocks | 0.5 | +115BetMGM | -160BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 4.5 | +135BetMGM | +120Bovada | 7 |
| Double-Double | — | Yes +2300DraftKings | — | 6 |
| Points | 15.5 | -102FanDuel | +170Bovada | 7 |
| Pts + Ast | 19.5 | -106FanDuel | +135Bovada | 4 |
| Pts + Reb | 18.5 | -115BetMGM | +120Bovada | 4 |
| Pts + Reb + Ast | 23.5 | +118BetRivers | +155Bovada | 6 |
| Rebounds | 3.5 | -122DraftKings | +100FanDuel | 7 |
| Steals | 1.5 | +100FanDuel | -130Bovada | 3 |
| 3-Pointers Made | 1.5 | -132DraftKings | +115Bovada | 7 |
| Blocks | 0.5 | -110BetMGM | -125BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 4.5 | -136BetRivers | +117BetOnline | 4 |
| Double-Double | — | Yes +500Bovada | — | 6 |
| Points | 14.5 | +100BetMGM | -105BetRivers | 5 |
| Pts + Ast | 20.5 | -108FanDuel | -118BetMGM | 2 |
| Pts + Reb | 22.5 | -104FanDuel | -118BetMGM | 2 |
| Pts + Reb + Ast | 27.5 | -106FanDuel | +106BetRivers | 4 |
| Rebounds | 6.5 | +160BetMGM | -108FanDuel | 5 |
| Steals | 1.5 | +108FanDuel | -144FanDuel | 1 |
| Blocks | 0.5 | +110BetMGM | -150BetMGM | 1 |
| 3-Pointers Made | 0.5 | +270BetMGM | -400BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 6.5 | +128BetOnline | +125Bovada | 7 |
| Blocks | 0.5 | -220BetMGM | +178FanDuel | 4 |
| Double-Double | — | Yes +102DraftKings | — | 6 |
| Points | 19.5 | -104BetRivers | +200Bovada | 7 |
| Pts + Ast | 25.5 | -114FanDuel | +110Bovada | 3 |
| Pts + Reb | 27.5 | -106FanDuel | +115Bovada | 4 |
| Pts + Reb + Ast | 35.5 | -107DraftKings | +120Bovada | 6 |
| Rebounds | 9.5 | +116FanDuel | +175Bovada | 8 |
| Steals | 1.5 | +178FanDuel | -230DraftKings | 3 |
| 3-Pointers Made | 0.5 | +190BetMGM | -275BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 4.5 | +103BetOnline | +170Bovada | 7 |
| Double-Double | — | Yes +950Fanatics | — | 6 |
| Points | 25.5 | +118BetRivers | +190Bovada | 6 |
| Pts + Ast | 30.5 | -106FanDuel | +115Bovada | 4 |
| Pts + Reb | 30.5 | -109DraftKings | +110Bovada | 4 |
| Pts + Reb + Ast | 35.5 | -108FanDuel | +140Bovada | 5 |
| Rebounds | 5.5 | +128FanDuel | +110Bovada | 7 |
| 3-Pointers Made | 2.5 | +148FanDuel | +150Bovada | 7 |
| Blocks | 0.5 | -135BetMGM | -105BetMGM | 1 |
Portland Trail Blazers @ Chicago Bulls
Fri, Feb 27, 1:10 AM
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 2.5 | -154FanDuel | +125BetMGM | 6 |
| Blocks | 1.5 | +135BetMGM | +140FanDuel | 3 |
| Double-Double | — | Yes -311DraftKings | — | 6 |
| Points | 15.5 | +100BetOnline | +200Bovada | 7 |
| Pts + Ast | 18.5 | -106FanDuel | +115Bovada | 4 |
| Pts + Reb | 29.5 | -110BetMGM | +110Bovada | 4 |
| Pts + Reb + Ast | 32.5 | -112DraftKings | +130Bovada | 6 |
| Rebounds | 13.5 | -127BetOnline | +165Bovada | 7 |
| 3-Pointers Made | 1.5 | +138FanDuel | -155BetMGM | 6 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 6.5 | +118Williamhill Us | +125Bovada | 7 |
| Double-Double | — | Yes +375Bovada | — | 6 |
| Points | 15.5 | -113DraftKings | +190Bovada | 8 |
| Pts + Ast | 21.5 | -105BetMGM | +130Bovada | 4 |
| Pts + Reb | 21.5 | -105BetMGM | +130Bovada | 4 |
| Pts + Reb + Ast | 27.5 | -105DraftKings | +145Bovada | 6 |
| Rebounds | 5.5 | +120BetRivers | +215Bovada | 7 |
| Steals | 1.5 | +194FanDuel | -244DraftKings | 2 |
| 3-Pointers Made | 1.5 | -123BetOnline | +105Bovada | 7 |
| Blocks | 0.5 | +210BetMGM | -300BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 2.5 | -110BetMGM | +110Bovada | 6 |
| Double-Double | — | Yes +900Fanatics | — | 6 |
| Points | 14.5 | +100BetMGM | +180Bovada | 7 |
| Pts + Ast | 16.5 | -103DraftKings | +115Bovada | 4 |
| Pts + Reb | 19.5 | -106DraftKings | +115Bovada | 4 |
| Pts + Reb + Ast | 22.5 | -113BetRivers | +140Bovada | 6 |
| Rebounds | 5.5 | -127DraftKings | +200Bovada | 7 |
| Steals | 1.5 | +178FanDuel | -239DraftKings | 2 |
| 3-Pointers Made | 2.5 | +122BetOnline | +205Bovada | 7 |
| Blocks | 0.5 | +145BetMGM | -200BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 2.5 | +144BetOnline | +140FanDuel | 5 |
| Points | 20.5 | -112FanDuel | +170Bovada | 7 |
| Pts + Ast | 23.5 | -107DraftKings | +115Bovada | 4 |
| Pts + Reb | 24.5 | -105BetMGM | +110Bovada | 4 |
| Pts + Reb + Ast | 27.5 | -109DraftKings | +135Bovada | 6 |
| Rebounds | 3.5 | -136FanDuel | +110DraftKings | 7 |
| 3-Pointers Made | 2.5 | +130BetRivers | +185Bovada | 7 |
| Double-Double | — | Yes +3400DraftKings | — | 4 |
| Blocks | 0.5 | -120BetMGM | -115BetMGM | 1 |
| Market | Line | Best Over | Best Under | Books |
|---|---|---|---|---|
| Assists | 6.5 | -125Fanatics | +190Bovada | 8 |
| Double-Double | — | Yes +396DraftKings | — | 6 |
| Points | 18.5 | -110BetOnline | +170Bovada | 7 |
| Pts + Ast | 25.5 | -117DraftKings | +105Bovada | 4 |
| Pts + Reb | 23.5 | -106FanDuel | +110Bovada | 4 |
| Pts + Reb + Ast | 29.5 | -106FanDuel | +130Bovada | 6 |
| Rebounds | 4.5 | +125BetRivers | +130Bovada | 7 |
| Steals | 1.5 | +165DraftKings | -220FanDuel | 2 |
| 3-Pointers Made | 2.5 | +125BetRivers | +180Bovada | 7 |
| Blocks | 0.5 | +360BetMGM | -625BetMGM | 1 |
How to Use Player Props for Smarter Betting
Player props are bets on individual player performance rather than the outcome of the game itself. They let you focus on what a specific player will do, such as how many points LeBron James will score or how many passing yards Patrick Mahomes will throw for.
The key advantage of comparing props across sportsbooks is finding the best line. A half-point difference on a line, or 10-20 points of juice difference, adds up significantly over hundreds of bets. Our comparison tool shows you lines from 15+ US sportsbooks simultaneously so you can always take the best available number.
Lines highlighted in green represent the best available odds across all sportsbooks for that specific prop. The trophy icon marks the sportsbook offering the best price. By consistently taking the best available line, you can significantly improve your long-term results.
Tips for Prop Betting
- Always shop for the best line. Even small differences in odds compound over time.
- Check injury reports. A teammate being out can dramatically shift prop lines.
- Consider pace and matchup. A fast-paced game means more possessions and higher stat totals.
- Track your results. Keep a record of your prop bets to identify where you have an edge.
The Daily Heater
Best odds from 15+ sportsbooks
- Best moneyline, spread & total odds daily
- Arbitrage opportunity alerts
- Value picks & line movement analysis
