Free Tool
DFS Salary Optimizer
Build the highest-projected DFS lineup within the salary cap. Add your own players and projections, or use the auto-optimizer to maximize value.
Salary Cap: $50,000$50,000 remaining
Players: 0Projected: 0.0 ptsSalary: $0
Player Pool
| Player | Pos | Salary | Proj Pts | Value | ||
|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | $8,200 | 22.5 | 2.74x | ||
| Josh Allen | QB | $8,000 | 21.8 | 2.73x | ||
| Jalen Hurts | QB | $7,600 | 20.5 | 2.70x | ||
| Lamar Jackson | QB | $7,800 | 20.2 | 2.59x | ||
| CeeDee Lamb | WR | $7,800 | 19.5 | 2.50x | ||
| Tyreek Hill | WR | $7,600 | 18.8 | 2.47x | ||
| Saquon Barkley | RB | $7,200 | 17.8 | 2.47x | ||
| Derrick Henry | RB | $7,500 | 18.5 | 2.47x | ||
| Ja'Marr Chase | WR | $7,400 | 18.2 | 2.46x | ||
| Bijan Robinson | RB | $7,000 | 17 | 2.43x | ||
| Sam LaPorta | TE | $5,200 | 12.5 | 2.40x | ||
| Amon-Ra St. Brown | WR | $6,500 | 15.5 | 2.38x | ||
| Breece Hall | RB | $6,800 | 16.2 | 2.38x | ||
| Rashee Rice | WR | $5,800 | 13.2 | 2.28x | ||
| Travis Kelce | TE | $6,800 | 14.8 | 2.18x |
Add Player
Your Lineup
Click players to add them to your lineup
Disclaimer: Sample projections are for demonstration only. Always use your own research and projections. DFS involves financial risk. Play responsibly.
